Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colby Armstrong R DRU 25 1000000 3 72 73 74 75 72 78 72 77 52 53 68 74 73 75 72
Jesse Schultz R DRU 25 450000* 2 61 60 60 52 52 49 67 59 75 48 47 54 60 51 60
Milan Bartovic R DRU 27 460000* 2 51 51 52 50 52 49 76 72 64 60 59 65 51 50 62
Darren Haydar R DRU 28 450000 3 73 73 73 55 56 54 75 69 75 65 63 65 73 55 68
Jonas Enlund C RFA 20 450000* 0 D- D- D- D D D- D D B- D D D D- D C-
Steve Rucchin C DRU 37 1850000 3 65 65 70 83 86 72 74 76 82 84 88 75 66 80 77
Erik Christensen C DRU 24 750000 3 75 75 73 65 67 60 78 72 76 70 63 68 74 64 71
Mitch Carefoot C RFA 23 450000* 0 D- D- D- D D D C- D B- D D D D- D D
Todd White C DRU 33 2375000 4 71 78 75 70 70 63 82 76 88 76 59 68 74 67 75
Éric Perrin C DRU 32 750000 3 73 75 75 65 71 66 81 69 81 71 59 64 74 67 71
Eric Boulton L DRU 32 700000* 3 31 31 33 67 67 78 65 71 21 50 74 80 31 70 61
Vyacheslav Kozlov L DRU 36 2014000 3 77 82 78 69 73 61 78 78 74 73 71 73 79 67 76
Ilya Kovalchuk L DRU 25 5000000 5 95 90 91 64 68 66 87 81 74 61 72 75 92 66 81
Brad Larsen L DRU 31 485000* 2 51 52 53 73 70 71 67 63 60 63 60 72 52 71 64
Tobias Enström D RFA 23 450000* 0 D D D D D D C C C- D- F F D D D
Ilya Nikulin D RFA 26 608000* 0 F D- D- D C- C- C- C- C D- D- D F C- C-
Niclas Hävelid D DRU 35 2500000 3 57 62 62 73 78 67 77 76 77 62 67 69 60 72 71
Steve McCarthy D DRU 27 775000 2 59 56 59 69 69 65 75 74 77 51 62 66 58 67 67
Mark Popovic D DRU 25 500000 3 64 62 64 65 62 58 71 69 71 44 53 61 63 61 66
Ron Hainsey D DRU 27 4500000 5 63 62 66 79 77 77 73 71 55 56 62 72 63 77 70
Garnet Exelby D DRU 27 1366000 4 40 41 42 76 76 81 74 82 35 55 71 80 41 77 67
Ken Klee D DRU 37 1000000 3 36 48 50 75 75 74 68 80 52 58 73 76 44 74 67
Grant Lewis D RFA 23 456000* 0 D- D D D D D C- C- C- D- D- D D D C-
Zach Bogosian D RFA 18 550000* 0 F D- F D D C- C- C- B- F- D C- F D C-
Johan Hedberg G DRU 35 850000 3 72 73 74 77 79 74 70 70 88 77 63 74 73 76 74
Kari Lehtonen G DRU 24 1850000 3 78 77 75 77 76 79 80 75 78 74 62 71 76 77 78