Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Armstrong R IM 35 760000 4 69 74 73 68 69 67 74 73 78 71 62 65 72 68 72
Dustin Brown R IM 23 1175000 3 75 76 76 71 71 84 74 77 57 62 67 74 75 75 74
Scott Parse R RFA 23 450000* 0 D D D D D D D D C D D- D- D D D
Brian Willsie R IM 30 800000 3 63 65 67 67 70 62 69 74 77 51 59 70 65 66 68
Gabe Gauthier R IM 24 450000* 3 56 59 57 45 48 48 62 64 45 62 62 64 57 47 59
Jarret Stoll C IM 26 2200000 3 80 77 76 71 73 75 83 74 74 83 67 71 77 73 77
Anze Kopitar C IM 21 850000 4 77 80 79 68 69 69 79 76 76 74 60 70 78 68 76
Michal Handzus C IM 31 4000000 5 70 79 77 76 78 71 72 77 71 76 69 77 75 75 75
Brad Richardson C IM 23 550000 4 61 67 67 66 64 61 70 65 69 68 60 63 65 63 68
Valtteri Tenkanen C RFA 23 450000 0 D- D D D D D- D D B- D D- D- D D D
Mike Sullivan C RFA 23 450000* 0 D- F D- F D F D D D- D- F D- D- D- D
Scott Thornton L IM 37 1500000 3 70 60 60 74 74 78 71 71 54 71 75 79 63 75 72
Kyle Calder L IM 29 2700000 3 74 75 74 75 74 73 74 79 72 66 74 74 74 74 75
Alexander Frolov L IM 26 2000000 5 78 76 77 73 74 69 76 78 76 63 66 74 77 72 76
Ladislav Nagy L IM 29 2750000 2 75 80 79 75 73 66 81 76 68 73 70 76 78 71 76
Paul Baier D RFA 23 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Oleg Tverdovsky D IM 32 2500000 2 69 76 77 65 70 57 86 78 80 61 61 69 74 64 73
Thomas Hickey D IM 19 900000* 4 52 54 55 69 68 65 66 54 72 38 48 42 53 67 62
Matt Greene D IM 25 855000 1 52 54 59 72 72 78 66 77 46 58 55 78 55 74 69
Jack Johnson D IM 21 1000000* 4 60 61 60 68 72 70 67 62 70 51 63 69 60 70 68
Tom Preissing D IM 29 2750000 5 61 66 65 72 77 68 74 77 82 55 67 71 64 72 72
Denis Gauthier D IM 31 2000000 4 42 49 48 76 75 83 73 83 41 64 75 82 46 78 70
Jason LaBarbera G IM 28 950000 1 72 71 70 71 78 73 70 74 76 65 51 67 71 74 71
Jeff Zatkoff G RFA 21 450000* 0 D D D D D D C- D B- D D- D- D D C-
Jon Quick G RFA 22 450000* 0 D D D- D D- D D D B- D D D D- D C-
Dan Cloutier G IM 32 2500000 4 78 77 76 77 75 77 76 76 76 71 71 75 77 76 76