Élément important
PART CEST SUR
LW
David Perron L STL 20 575000 3 73 64 68
Timofei Shishkanov L STL 25 575000 3 63 55 65
Paul Kariya L STL 33 6000000 4 85 65 79
Keith Tkachuk L STL 36 3800000 3 81 70 79
C
Brad Boyes C STL 26 1400000 3 79 68 75
Petr Cajanek C STL 33 1700000 3 74 70 75
Yan Stastny C WOR 25 665000 1 62 58 65
Jay McClement C STL 25 650000 3 68 68 71
RW
Lee Stempniak R STL 25 2450000 3 75 66 72
Erik Cole R STL 29 4000000 3 78 77 77
Dan Hinote R STL 31 1000000 4 51 72 69
Andy McDonald R STL 31 3300000 3 78 71 76
D
Jay McKee D STL 30 4000000 5 52 84 75
Ian Cole D STL 19 450000 3 41 58 57
Alex Pietrangelo D STL 18 550000 3 23 40 49
Erik Johnson D WOR 20 850000 3 49 56 63
Barret Jackman D STL 27 1482000 1 47 82 70
Eric Brewer D STL 29 2140000 6 60 78 74
G
Marek Schwarz G WOR 22 135000* 4 50 50 58
Manny Legace G STL 35 1400000 4 81 81 80