Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jason Blake R TOR 34 4000000 6 82 75 79 71 73 69 82 77 70 74 71 70 78 71 76
Alexander Steen R TOR 24 450000 3 73 74 74 73 76 71 76 75 78 66 59 67 73 73 73
Pierce Norton R RFA 23 450000* 0 D D- D D D- D- D D C D- D- D- D D- D
Johnny Pohl R TOR 29 450000 3 65 72 70 62 61 56 77 70 80 70 53 62 69 59 69
Konstantin Volkov R RFA 23 450000* 0 D D D D D D C C- C- D F C- D D D
Jamal Mayers R TOR 33 900000 5 69 68 67 73 73 77 72 75 54 68 74 77 68 74 72
Kris Newbury C TOR 26 450000 2 59 65 64 63 63 72 73 67 40 65 49 70 62 66 65
Nik Antropov C TOR 28 1007000 2 74 71 74 75 73 72 63 78 61 75 67 76 73 73 73
Matt Stajan C TOR 24 1750000 2 69 70 70 74 75 69 82 70 71 73 62 68 69 72 72
Dominic Moore C TOR 28 700000 3 57 62 60 76 75 67 71 71 66 71 48 67 59 72 69
Alexei Ponikarovsky L TOR 28 2105000 2 78 74 75 74 74 75 73 76 72 60 62 74 75 74 74
Niklas Hagman L TOR 28 3000000 4 72 74 74 74 71 66 78 70 86 55 60 67 73 70 73
Mark Bell L TOR 28 2000000 3 73 73 74 74 73 76 71 77 46 75 75 77 73 74 72
Mikhail Grabovski L TOR 24 450000* 3 61 59 63 58 61 56 75 62 74 51 48 60 61 58 64
David Koci D TOR 27 525000* 1 23 25 27 54 57 57 58 65 17 43 55 64 25 56 52
Ian White D TOR 24 453000 2 62 70 69 70 70 63 76 73 60 54 52 65 67 67 68
Carlo Colaiacovo D TOR 25 901740 2 61 62 62 74 74 82 78 75 75 33 59 70 61 76 70
Bryan McCabe D TOR 33 5750000 5 87 78 73 75 75 73 79 83 60 59 76 83 79 74 79
Pavel Kubina D TOR 31 5000000 4 80 54 55 77 78 79 77 81 55 67 74 80 63 78 74
Maxim Semenov D RFA 24 450000 0 D- D- D- D D D D C- C D- D- D D- D D
Tomas Kaberle D TOR 30 4250000 6 79 85 82 77 79 67 87 83 78 59 69 71 82 74 79
Vesa Toskala G TOR 31 1375000 5 82 84 80 84 82 82 79 76 80 81 70 74 82 82 81
Curtis Joseph G TOR 41 700000 1 79 80 72 81 75 78 77 83 76 79 77 71 77 78 77